Ranking

 

Ranking por Nivel.

Ranking por Reset.

 

Rank Nombre del personaje Nivel BrahmanPoint Clan Dios Raza
1 GM ROOSELVET 200 20109386 STAFF
2 TheStealth 200 18321127 [S]treet-[F]ighter
3 bOyscOut 200 17877598 •ßangßro§•
4 FrEEDooN 125 15892002 †WárNêR$ßro†hêR§†
5 JeVuS 200 15481355 .=†§AssassinS§†=.
6 lBlackSwanl 192 13232787 «Lëthäl-Gängstärs»
7 1SAURON1 140 13010852 «Legends oƒ Fenix.
8 SabrinaMacxY 179 12673305 •ßangßro§•
9 matte99 114 11385703 •ßangßro§•
10 BaStOi 200 10306270 •ßangßro§•
11 CyBoRg 115 10262634 †WárNêR$ßro†hêR§†
12 Rosette 189 9207340 -†.Nazgul.†-
13 NevaN 133 8428038 †WárNêR$ßro†hêR§†
14 DANTEL 110 8318817 †§omßra§.RoJa§†
15 Ovus 200 7958446 «Legends oƒ Fenix.
16 Pendeviejo 200 7657350 consty
17 DianSosro 200 7478290 « SEMAU•GUE »
18 MujerNoche 108 7268936 &=Arcangeles=&.
19 RaTzDaRk 200 7028790 « SEMAU•GUE »
20 DollisDarck 140 6820055 «Lëthäl-Gängstärs»
21 sunofflower27 200 6274718 ««†RèMënDòüS»»
22 IVIakyouNoran 200 6135987 .=†§AssassinS§†=.
23 Faifan 200 5293029 « SEMAU•GUE »
24 SugarFree 200 5186645 •ßangßro§•
25 Ulquiorras 200 5092514 [S]treet[F]ighter
26 WaZenG 200 5008956 •ßangßro§•
27 BeNcHBoY 200 4782241 lmâgiNâblè§
28 z0zZzY 200 4710260 z†arDuzTh
29 CyBoRg 1 4618188 †§omßra§.RoJa§†
30 JengJeng 200 4336162 •ßangßro§•
31 DivaVirtual 144 4184544
32 ReAcHmE 101 4124949 -†.Nazgul.†-
33 FalconCito 188 4028781 «Lëthäl-Gängstärs»
34 Ginet 115 3982216 †WárNêR$ßro†hêR§†
35 Lyncee 192 3969449 «LëthäI-Gängstärs»
36 IICARPERII 141 3851000
37 PEDOFILO 200 3828959 [S]treet-[F]ighter
38 llAnubiSll 200 3826872 †WárNêR$ßro†hêR§†
39 ExiaSetsuna 139 3788913 †WárNêR$ßro†hêR§†
40 KuRaPiKa 200 3788339 [S]treet-[F]ighter
41 WEBON 134 3475772
42 Razor 200 3456885 «Lëthäl-Gängstärs»
43 ArroWorrA 117 3416456 .†Te†La†Comes†.
44 DarkBlast 193 3401239 ««†RèMènDòüS»»
45 DarkReo 198 3323421
46 WaRAnEY 200 3216519 •ßangßro§•
47 MaaT 200 3201527
48 DisturbioS 137 3189585 lnquisicioN
49 BarBie 200 3182011 «« fRïèñd§hîp »» 
50 llTitan 110 3109625
51 WiippO 200 3083274 «Lëthäl-Gängstärs»
52 Arian 108 3072849
53 CHUKY 115 3050719 †WárNêR$ßro†hêR§†
54 sejkerneI 200 3041688
55 dimex 200 2945779
56 oOTheGirLOo 157 2870403 .FearOfTheDark.
57 SoulMate 200 2819995 « SEMAU•GUE »
58 Azsumi 200 2803960 «Lëthäl-Gängstärs»
59 Aimee25 200 2728939 •ßangßro§•
60 zDarksoNx 200 2718912 «Lëthäl-Gängstärs»
61 OoMeganFoxoO 200 2701907 †WárNêR$ßro†hêR§†
62 Zaeros 138 2614163
63 spines 150 2596142 •ßangßro§•
64 Tachin 193 2542211 «Lëthäl-Gängstärs»
65 NelielOderschvank 200 2521721 [S]treet-[F]ighter
66 PANTENE 200 2479256 •ßangßro§•
67 Golosita 142 2466081 «Lëthäl-Gängstärs»
68 VioLin 77 2353128 PapiLLoN
69 Sseshumaru 139 2289695 [S]treet-[F]ighter
70 HitManReBorN 200 2264680 •ßangßro§•
71 GOOLDBERG 118 2220550
72 m14c13nt 192 2199517 •ßangßro§•
73 Kierkegaard 140 2174682 Ecce Homo
74 XxDaRKusXxX 141 2129653 †WárNêR$ßro†hêR§†
75 Androide17 183 2121991
76 IITheOneII 144 2083549 « SEMAU•GUE »
77 lhubly 139 2059204 •ßangßro§•
78 GoldenEagle 200 2050345
79 Gawain 114 2020685 «Lëthäl-Gängstärs»
80 jAyLa 200 2009963 Straw-HatS-PirateS
81 llIILegendaryWIZII 167 2007417 §§300§§
82 Glonely 200 2006048 «« fRïèñd§hîp »» 
83 DeFirstChuY 125 1976010 « SEMAU•GUE »
84 Griffith 200 1917554 Divine-Rapier
85 FullPowerade 179 1905253
86 FaberCastell 190 1882792
87 qANNYp 106 1882561 «LëthäI-Gängstärs»
88 Dusty 200 1881210
89 Javier 141 1870355 .†Te†La†Comes†.
90 DeNNiiSs 139 1833438
91 Najika 98 1810427
92 WoWoWoWoW 129 1783125 «Lëthäl-Gängstärs»
93 davekiller 129 1768198
94 MatchBox 107 1761339 Mijung LeveI
95 RiN0a 180 1751200
96 Flame 200 1715664 †WárNêR$ßro†hêR§†
97 perromocho 161 1651981 .FearOfTheDark.
98 venus 200 1651117 •ßangßro§•
99 PAlNLESS 161 1626222 .†PAINLESS†.
100 Ekham 121 1614699 «Lëthäl-Gängstärs»


Brahma

Shiva

Vishnu


Asura

Rakshasa

Deva

Garuda

Yaksa

Gandharva

Naga

Kimnara