Ranking

 

Ranking Por Puntos Dios.

Ranking por Reset.

 

Rank Nombre del personaje Nivel BrahmanPoint Clan Dios Raza
1 DeLLaDVR 200 22370 « SEMAU•GUE »
2 flowersun27 200 491397 ««†RèMënDòüS»»
3 PushPop 200 3057229 « Vip™ »
4 ScrewU 200 851951
5 MuneakirA 200 1668554 lllA•M•B•Ull
6 VIPPENSHOPE 200 1238478
7 Imnaaraa 200 44899 KRAAKRAAKRAA
8 WTFpk 200 42108 ««†RèMënDòüS»»
9 TANGjoBENG 200 23791 .Hard.†.Fusion.
10 OtherStyle 200 960709
11 IINightMareII 200 693827 •ßangßro§•
12 Asesiono 200 300931 [S]treet-[F]ighter
13 cc77 200 58853 «Ðouble†Edge».
14 Yasumy 200 66362 -=Game.Over=-
15 SteFaNie 200 10188 __Majapahit__
16 Tatiuska 200 168036 ImâgiNâbIé§
17 spines 200 2696122 •ßangßro§•
18 1SAURON1 200 15297102 «Legends oƒ Fenix.
19 JomAny 200 125604 .t.Fenix_Online.t.
20 Griffith 200 1917554 Divine-Rapier
21 BaStOi 200 10325309 •ßangßro§•
22 Javier 200 1898199 .†Te†La†Comes†.
23 XxFlacAxX 200 1834869 †WárNêR$ßro†hêR§†
24 JeVuS 200 15481355 .=†§AssassinS§†=.
25 DianSosro 200 8833444 ~ArmyOfGod~
26 GoldenEagle 200 2050345
27 JESS1C4 200 88398 « SEMAU·GUE »
28 oOTheGirLOo 200 4702887 «Lëtäl-Of-Göds»
29 MOD ISAY 200 117371 STAFF
30 DarkMagicianGirl 200 34838 WomenWarriorS
31 HK5310 200 2631160 « SEMAU•GUE »
32 Heintje 200 895555 « SEMAU•GUE »
33 DaggerManufer 200 323097 &=ArcangeleS=&
34 freia 200 446913 «« fRïèñd§hîp »» 
35 FeRnAnDa 200 99384 «Ðouble†Edge».
36 SugarFree 200 5186650 •ßangßro§•
37 Valkreive 200 1300136 « SEMAU•GUE »
38 MacXWeII 200 885368 ImâgiNâbIé§
39 DaRkOoZ 200 387077 «Lëtäl-Of-Gods»
40 IVIakyouNoran 200 6135987 .=†§AssassinS§†=.
41 MichaErU 200 139672 Asus
42 HanChaeYeon 200 1397106 -MILF-HUNTER-
43 MioSouL 200 39980 lmâgiNâblè§
44 MOD BISHO 200 489937 STAFF
45 MOD SELESTIAN101 200 15 STAFF
46 llTERRORll 200 768888 [S]treet-[F]ighter
47 Ikarous 200 189980
48 ViKtOr 200 266881
49 patriota 200 68679
50 AngelCristal 200 1476250 .=†§AssassinS§†=.
51 MOD RADGOST 200 0
52 IIPsiCopaTaII 200 1083803 lllA•M•B•Ull
53 Akros 200 346342 «Lëtäl-Of-Gods»
54 BrazzierS 200 2118994 « Vip™ »
55 ChicoMal0 200 1809034 « Vip™ »
56 Temaris 200 1082659 -¦Heaven&Hell¦-
57 Rusos14 200 0
58 NlCKSlTO 200 759 ImâgiNâbIé§
59 XpigXkillerX 200 481073
60 ThrustForever 200 11646 lmâgiNâblè§
61 ShawlongKufang 200 582416
62 SocialCity 200 167
63 MOD GIORGIO 200 122672
64 xXUnDXx 200 0
65 SeconD 200 235478
66 TreaM 200 0
67 ManDau 200 14319 Devils_Of_Wars
68 SaBriNaxD 200 1508420
69 SrAmonDeath 200 96921
70 ELEKTRA 200 104 Killer † Instinct
71 TERMINUS 200 0
72 GALIN 200 644734
73 MOD CHOSENJUDGE 200 0
74 Tonetto 200 258409 « SEMAU•GUE »
75 ForbideN16 200 211740 [S]treet-[F]ighter
76 Eragon 200 135779 __Majapahit__
77 MOD CHECKOMAN 200 65911
78 Gonta 200 34058 NigthWish
79 LordMasteR 200 29664 « Vip™ »
80 MOD TRIPIX 200 30
81 Faifan 200 5423893 « SEMAU•GUE »
82 XxFrezitaPretyxX 200 556
83 JengJeng 200 4515845 •ßangßro§•
84 HitManReBorN 200 2472041 •ßangßro§•
85 KuRaPiKa 200 3804634 [S]treet-[F]ighter
86 ReVa 200 55640 « SEMAU·GUE »
87 flowerssun 200 5103339 « SEMAU•GUE »
88 Glonely 200 2006048 «« fRïèñd§hîp »» 
89 KoNtoLkuRaP 200 730872 « SEMAU•GUE »
90 matte99 200 11461815 •ßangßro§•
91 xXxZer0xXx 200 1309384 ImâgiNâbIé§
92 LuniTaBeLLa 200 1411656
93 llAnubiSll 200 6444861 «Lëtäl-Of-Gods»
94 R2D2 200 803418 .†Te†La†Comes†.
95 eskeletor666 200 167905 LosCavosRukos
96 WaRAnEY 200 3237744 •ßangßro§•
97 sejkerneI 200 3041688
98 brusli 200 2059672 -=Game.Over=-
99 WuLaN 200 648192 « SEMAU•GUE »
100 OoMeganFoxoO 200 3992409 « Vip™ »
101 zDarksoNx 200 3737422 « Vip™ »
102 MimiKo 200 55763 lmâgiNâblè§
103 NevaN 200 9758796 «Lëtäl-Of-Gods»
104 MadamSahara 200 173228 ««†RèMënDòüS»»
105 KomisariS 200 66114 lmâgiNâblè§
106 Aimee25 200 2826249 •ßangßro§•
107 CreamBath 200 529928 lmâgiNâblè§
108 BeNcHBoY 200 4782241 lmâgiNâblè§
109 XxKeNaYxX 200 623719 .†-NaZGuL-†.
110 FrEEDooN 200 16404402 †WárNêR$ßro†hêR§†
111 lMaximuN 200 982335 «Lëtäl-Of-Gods»
112 Wazon 200 662479 .†-NaZGuL-†.
113 BrokenDagger 200 612478 §.E.P.U.L.T.U.R.Â.
114 MOD LOGAN 200 1515417 STAFF
115 NyLeVe 200 671974
116 Stryder 200 636032
117 Ekham 200 3009815 «Lëtäl-Of-Gods»
118 MOD SCAX 200 457233 STAFF
119 ZeLdA 200 910969 llBrahmas-Proll
120 oOTERROROo 200 30
121 IITheOneII 200 4150455 ~ArmyOfGod~
122 Margarito 200 0
123 Nemax 200 63996 .=†§AssassinS§†=.
124 lIUlquiorras 200 74864 Crazy Killer
125 Mazenger 200 42334 -=Game.Over=-
126 Shobokshy 200 0
127 Chilz 200 23130 «« fRïèñd§hîp »» 
128 ThunderBird 200 2742 «Legends oƒ Fenix.
129 MeooMeoo 200 16445 =†ÜnderºWorlD=†.
130 CoffeeLatte 200 522840 ««†RèMënDòüS»»
131 lBeVerLy 200 323612 [S]treet-[F]ighter
132 lOkitOGrOne 200 46086
133 RaZooR 200 54715 __Majapahit__
134 Jorenz 200 234053 Rosario†Central
135 OsitoShadow 200 242360
136 ElenoreTheDiva 200 14683 « SEMAU•GUE »
137 MegaMoises 200 0
138 Rare 200 184028 ~Warriörs Oƒ Lövë~
139 MOD HIMARI 200 0
140 Rango 200 93
141 xSilentKillx 200 381742
142 DisturbioS 200 4310844 «Lëtäl-Of-Gods»
143 MOD GIORGIO 200 15
144 botoI 200 1035878 «Lëtäl-Of-Gods»
145 Khodomontok 200 282081 [S]treet-[F]ighter
146 Dolk 200 616471 Engelen-n-Demonen
147 MOD MYE 200 50015
148 Anubarak 200 45075 †WárNêR$ßro†hêR§†
149 HarDDisK 200 36755 « SEMAU•GUE »
150 oSublime 200 29955 ø×ßibleßIack×ø
151 Hagen 200 96909
152 OrihimeInoue 200 209273 •ßangßro§•
153 Shado 200 70251 «Lëtäl-Of-Göds»
154 lDeonosYaranall 200 26005
155 sunofflower27 200 7323234 ««†RèMënDòüS»»
156 lutvu 200 293134
157 PutraShinobi 200 134502 ~PekhanBaroE~
158 Azsumi 200 2804284
159 MillePetrossa 200 821832 •ßangßro§•
160 PANTENE 200 2492021 •ßangßro§•
161 Redemption 200 1391793 «« fRïèñd§hîp »» 
162 m14c13nt 200 2350667 •ßangßro§•
163 MeiLing 200 207132
164 Ryuken 200 832582
165 AndressKisser 200 605739 §.E.P.U.L.T.U.R.Â.
166 meerak 200 563558 •ßangßro§•
167 MaaT 200 3241402 .†Te†La†Comes†.
168 XxPequitaxX 200 176749
169 Golosita 200 6299253 «Lëtäl-Of-Gods»
170 H3R0cabron 200 236754
171 Pendeviejo 200 8162817 .†-NaZGuL-†.
172 NelielOderschvank 200 3339551 ««†RèMënDòüS»»
173 venus 200 1651117 •ßangßro§•
174 z0zZzY 200 4710260 z†arDuzTh
175 Lucian 200 2667010 .†-NaZGuL-†.
176 XxSeiyaxX 200 26737 «Ðouble†Edge».
177 Razor 200 4764791 «Lëtäl-Of-Gods»
178 Hard 200 1391197 [S]treet-[F]ighter
179 DeFirstChuY 200 3509926 « SEMAU•GUE »
180 Rusty 200 1431208 .†Te†La†Comes†.
181 golojo 200 155344 lmâgiNâblè§
182 SaKuRha 200 220063
183 Abdo 200 720736
184 Mateito 200 580633
185 PEDOFILO 200 7454584 .†-NaZGuL-†.
186 BarBie 200 3182011 «« fRïèñd§hîp »» 
187 ToMasa 200 30 .™¦-HOPE-¦™
188 dimex 200 2965259 ©RedWarrios©
189 Nike 200 220880
190 lBlackSwanl 200 17405416 «Lëtäl-Of-Gods»
191 Escapularia 200 612425
192 LuxoFlux 200 276696 lmâgiNâblè§
193 Daniboynas 200 169501
194 DevaManufer 200 590049
195 Dusty 200 1881210
196 llDeer 200 57864 «Lëtäl-Of-Gods»
197 TheStealth 200 18638003 Crazy Killer
198 XxAdesxX 200 367256 «Lëtäl-Of-Gods»
199 Solcito 200 183554
200 llScan13 200 38154 «Ðouble†Edge».
201 SilentAssasin 200 261270 .†-NaZGuL-†.
202 Snoopy 200 1231980 .†-NaZGuL-†.
203 Steroids 200 503230 [S]treet-[F]ighter
204 MOD NICKSITO 200 0
205 NetherDrake 200 214994 .†-NaZGuL-†.
206 Toonmax 200 4129271 «Lëtäl-Of-Gods»
207 IIInFiiNyTty 200 4308653 «Lëtäl-Of-Gods»
208 R4Z3R 200 238759
209 ABIKARO 200 0
210 JablayAlay 200 21621 [S]treet[F]ighter
211 MOD ETREO 200 30 STAFF 
212 MOD MELODY 200 75
213 Boog 200 27913 Engelen-n-Demonen
214 BRUTT0 200 8601
215 KaTariNa28 200 113758 [S]treet-[F]ighter
216 zauronCf 200 108
217 ReiCha 200 5529820 « SEMAU•GUE »
218 Ulquiorras 200 6453102 [S]treet-[F]ighter
219 MoMo 200 1163050 «« fRïèñd§hîp »» 
220 MiChiKo 200 459075
221 SoulMate 200 3404302 « SEMAU•GUE »
222 JeaNNeT 200 148469 « SEMAU•GUE »
223 GM ROOSELVET 200 20109386 STAFF
224 Abigor 200 2411272 __Majapahit__
225 MaqdeLyn 200 275453
226 VioLin 200 2597238 « SEMAU•GUE »
227 bOyscOut 200 19460758 •ßangßro§•
228 NercLord 200 323557 lmâgiNâblè§
229 GaleGlory 200 560426 PapiLLoN
230 ImadoriSempai 200 2757527 [S]treet-[F]ighter
231 ArroWorrA 200 3524130 .†Te†La†Comes†.
232 Lyncee 200 4516210 «-Ðouble†Edge-».
233 Hiwalk 200 1349673 [S]treet-[F]ighter
234 Rosette 200 9968631 .†-NaZGuL-†.
235 B0yTadS 200 697817 ImâgiNâbIé§
236 ExiaSetsuna 200 6262289 †WárNêR$ßro†hêR§†
237 QueenAphrodite 200 143601
238 Kirbi 200 388797
239 SUPERJEM7 200 230910 •ßangßro§•
240 UchihaAizen 200 58284 - †ì†ån§ -
241 EthanHunt 200 702535
242 Squard 200 672487
243 WaZenG 200 5008956 •ßangßro§•
244 jAyLa 200 1999629 Straw-HatS-PirateS
245 Jhaynomahiko 200 218963 eXtremerzzz
246 SpysGirl2010 200 214051 •ßangßro§•
247 DollisDarck 200 9350250 «Lëtäl-Of-Gods»
248 RaTzDaRk 200 11102444 ~ArmyOfGod~
249 GreysharD 200 71412 « SEMAU•GUE »
250 GM TOMASA 200 183985 STAFF
251 MOD HMHM 200 456427 STAFF
252 BlackEagle 200 78931 «Lëtäl-Of-Gods»
253 Gian 200 55457 lmâgiNâblé§
254 NenYo 200 13978 Jîû°Jû
255 fready 200 429643 __Majapahit__
256 TOBI 200 1508866
257 XxsOcRaTeSxX 200 75614
258 oXHunteRXo 200 561812 .=†§AssassinS§†=.
259 NaelyN 200 176726
260 Blanquito 200 412717 º†«UnClam»†º.
261 GM FENIX 200 59256 FENIX-GAMES-ONLINE
262 HunterBoy 199 14529 lllA•M•B•Ull
263 DnLeanoch 199 13096
264 MOD CROWNED 199 23556
265 Fran 199 515003
266 IIRossetell 199 40708
267 MaCxY 199 10273 •ßangßro§•
268 oNARAKUo 199 910096 †l2£al.HipHop.Z5†.
269 DarkReo 198 3323421
270 ImEgyption 198 133384 .ŠcáryFáce.
271 pelerketekuk 198 692992
272 IlIICriSsAngelll 198 79760
273 IlIITronSll 198 189216
274 Yoru 197 377162
275 LexLuthor2 197 223425
276 UltimatePro 197 413863 [S]treet-[F]ighter
277 TzWolF 197 349280
278 KanameSempai 197 626380
279 DarkMaToN 197 2412160 «Lëtäl-Of-Göds»
280 IIIIIeraserIIII 197 4384
281 KendoKaponI 196 199836 †WárNêR$ßro†hêR§†
282 BabyLord90 196 345793
283 eIeah 196 390430 lmâgiNâblè§
284 XXarcangelslashXX 196 415197 « SEMAU•GUE »
285 Sangetzu 196 238325 « Vip™ »
286 TrOuBleMaKerZ 196 187223 † Fas† KilleR †
287 Crimex 195 34172 La-HerManDaD-Fenix
288 WiippO 195 3420650 «Lëtäl-Of-Göds»
289 XxginitaxX 195 135273
290 MELzZz 195 370631 .†PAINLESS†.
291 XxDaRKusXxX 195 3155064 .†-NaZGuL-†.
292 Darlene 194 149517 .†-NaZGuL-†.
293 AgentZero 194 751101 .ºNinja-AssasiNº.
294 ShiintaX 194 744256 ø×ßibleßIack×ø
295 Runa 194 213067 «Lëtäl-Of-Gods»
296 Shigure 194 308262 «Lëtäl-Of-Gods»
297 Crimme 194 215183
298 DarkBlast 193 3401239 ««†RèMènDòüS»»
299 xSisifOx 193 659831 .†-NaZGuL-†.
300 Tachin 193 2542211


Brahma

Shiva

Vishnu


Asura

Rakshasa

Deva

Garuda

Yaksa

Gandharva

Naga

Kimnara